Piscataway Democratic Organization Campaign Finance Documents
Type | Campaign Year | Download |
---|---|---|
Campaign Finance Statements | 2022 | PDO Report 2022-04-11 R-3.pdf |
Campaign Finance Statements | 2021 | PDO Report 2021-04-14 R-3.pdf |
Campaign Finance Statements | 2021 | PDO Report 2021-07-13 D-3.pdf |
Campaign Finance Statements | 2021 | PDO Report 2021-07-14 R-3.pdf |
Campaign Finance Statements | 2021 | PDO Report 2021-10-14 R-3.pdf |
Campaign Finance Statements | 2021 | PDO Report 2022-01-13 R-3.pdf |
Campaign Finance Statements | 2021 | PDO Report 2022-03-22 D-3.pdf |
Campaign Finance Statements | 2020 | PDO Report 2021-01-11 R-3.pdf |
Campaign Finance Statements | 2020 | PDO Report 2020-10-13 R-3.pdf |
Campaign Finance Statements | 2020 | PDO Report 2020-10-13 D-3.pdf |
Campaign Finance Statements | 2020 | PDO Report 2020-07-15 R-3.pdf |
Campaign Finance Statements | 2020 | PDO Report 2020-04-13 R-3.pdf |
Campaign Finance Statements | 2019 | PDO Report 2020-01-15 R-3.pdf |
Campaign Finance Statements | 2019 | PDO Report 2019-10-15 R-3.pdf |
Campaign Finance Statements | 2019 | PDO Report 2019-07-15 R-3.pdf |
Campaign Finance Statements | 2019 | PDO Report 2019-07-15 D-3.pdf |
Campaign Finance Statements | 2019 | PDO Report 2019-04-01 R-3.pdf |
Campaign Finance Statements | 2018 | PDO Report 2018-04-13 R-3.pdf |
Campaign Finance Statements | 2018 | PDO Report 2018-07-16 R-3.pdf |
Campaign Finance Statements | 2018 | PDO Report 2018-10-15 R-3.pdf |
Campaign Finance Statements | 2018 | PDO Report 2019-01-15 R-3.pdf |
Campaign Finance Statements | 2017 | PDO Report 2018-01-16 R-3.pdf |
Campaign Finance Statements | 2017 | PDO Report 2017-10-13 R-3.pdf |
Campaign Finance Statements | 2017 | PDO Report 2017-07-14 R-3.pdf |
Campaign Finance Statements | 2017 | PDO Report 2017-04-17 R-3.pdf |
These are campaign finance statements from the New Jersey Election Law Enforcement Commission. Their website is fairly hard to use, so they're mirrored here