Municipal Budget
2025 Key Figures
Total Taxable Valuation
$11.64B
assessed property value
Total Outstanding Debt
$138.2M
gross municipal debt
Total Raised by Taxes
$206.4M
all taxing entities combined
Trends
Taxable valuation and levy data from User Friendly Budget filings (2017–present). Total debt extends to 2012 using annual debt statements.
Budget Documents
| Year | Taxable Valuation | Total Debt | Municipal | School | County | Other | Total Levy | Budget | Debt Stmt | Fin. Stmt |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $12.49B | — | $52.7M | — | — | — | — | View | — | View |
| 2025 | $11.64B | $138.2M | $51.6M | $105.1M | $37.6M | $12.1M | $206.4M | View | View | View |
| 2024 | $10.36B | $149.0M | $50.0M | $105.2M | $36.1M | $11.7M | $199.2M | View | View | View |
| 2023 | $9.51B | $129.9M | $49.5M | $103.5M | $34.7M | $10.9M | $198.6M | View | View | View |
| 2022 | $8.61B | — | $48.8M | — | — | — | — | View | View | View |
| 2021 | $7.86B | $133.0M | $48.0M | $99.2M | $30.5M | $9.9M | $187.6M | View | View | View |
| 2020 | $7.86B | $158.0M | $47.6M | $96.8M | $28.9M | $9.5M | $182.8M | View | View | View |
| 2019 | $7.34B | $148.8M | $46.9M | $95.4M | $25.7M | $8.7M | $176.7M | View | View | View |
| 2018 | $7.32B | $113.7M | $46.0M | $95.0M | $26.0M | $8.3M | $175.3M | View | View | View |
| 2017 | $6.29B | $114.2M | $45.2M | $93.1M | $27.6M | $8.5M | $174.2M | View | View | View |
| 2016 | $6.15B | $114.2M | — | — | — | — | — | — | View | View |
| 2015 | — | $125.0M | — | — | — | — | — | — | View | — |
| 2014 | $2.25B | $130.2M | $42.3M | — | — | — | — | View | View | View |
| 2013 | — | $130.2M | $39.4M | — | — | — | — | View | View | View |
| 2012 | — | $131.1M | $35.5M | — | — | — | — | View | View | — |
| 2011 | — | — | $33.7M | — | — | — | — | View | View | View |
| 2010 | — | — | $17.1M | — | — | — | — | View | View | View |
| 2009 | — | — | — | — | — | — | — | View | View | — |
| 2008 | — | — | — | — | — | — | — | View | — | — |
| 2002 | — | — | — | — | — | — | — | — | — | View |
* Transitional year. Hover dollar figures for exact values. “Other” = library + fire districts + county open space. Debt figures for 2012–2016 sourced from debt statements.